| Station/edit | Call sign/web | Partners | Freq | Band | kW | Location | Country | Lat | Lon | Radius (km) |
Coords? |
| TWR Silk Road | TWR | 612 | AM | 200 | |||||||
| TWR Bonaire | TWR | 800 | MW | 450 | Kralendijk | Netherlands | 12.1 | -68.3 | |||
| TWR Europe | TWR | 864 | MW | 1000 | Yerevan-Gavar | Armenia | 40.4 | 45.2 | |||
| TWR India/Asia | TWR | 882 | MW | 400 | Puttalam | Sri Lanka | 7.98 | 79.8 | |||
| TWR Europe | TWR | 999 | MW | 500 | Kishinev-Grigoriopol | Moldova | 47.3 | 29.4 | |||
| Radio Eli | TWR | 1035 | 100 | Tartu/Sooranna | Estonia | 58.42 | 27.1 | ||||
| TWR Europe | TWR | 1233 | AM | 600 | Cape Greco | Cyprus | 35 | 34.1 | |||
| TWR Europe | TWR | 1350 | AM | 600 | Yerevan-Gavar | Armenia | 40.4 | 45.2 | |||
| TWR Europe | TWR | 1377 | AM | 500 | Yerevan-Gavar | Armenia | 40.4 | 45.2 | |||
| TWR PANI | TWR | 1467 | AM | 500 | Bishkek? | Kyrgyzstan | 42.88 | 74.45 | |||
| TWR Europe | TWR | 1467 | AM | 1000 | Roumoules | France | 43.793 | 6.158 | |||
| TWR Eswatini (Swaziland) | TWR | 6130 | SW | 100 | Manzini | U.S. Virgin Islands | -26.5 | 31.3 | |||
| TWR Asia | TWR | 6240 | SW | 0 | |||||||
| TWR India | TWR | 7280 | SW | 0 | India | ||||||
| TWR India | TWR | 7465 | SW | 0 | India | ||||||
| TWR India | TWR | 9300 | SW | 0 | India | ||||||
| TWR - Eswatini | TWR | 9500 | SW | 0 | Manzini | U.S. Virgin Islands | |||||
| TWR India | TWR | 9610 | SW | 0 | India | ||||||
| TWR India | TWR | 9910 | SW | 0 | India | ||||||
| TWR India | TWR | 11580 | SW | 0 | India | ||||||
| TWR India | TWR | 12160 | SW | 0 | India |
Additional Resources:
|