| Station/edit | Call sign/web | Partners | Freq | Band | kW | Location | Country | Lat | Lon | Radius (km) |
Coords? |
| Nuuk | Galcom | 0 | FM | 0 | Nuuk | Greenland | 64.183 | -51.722 | |||
| Pohnpei | Galcom | 88.5 | FM | 0.3 | Pohnpei | Micronesia | 6.887 | 158.216 | |||
| Kasempa | Galcom | 90.7 | FM | 0 | Kasempa | Zambia | -16.299 | 26.367 | |||
| Chageen | Galcom | 92.5 | FM | 0.25 | Chageen | Chad | 12.94 | 18.501 | |||
| Nimale | Galcom | 97.3 | FM | 0.25 | Nimale | Sudan | 3.1624 | 32.3437 | |||
| Punta Gorda | Galcom | 99.9 | FM | 0.5 | Punta Gorda | Belize | 16.099 | -88.809 | |||
| Oruro | Galcom | 100.3 | FM | 0.3 | Oruro | Bolivia | -17.976 | -67.11 | |||
| Ambergris Caye | Galcom | 101.3 | FM | 0.5 | Ambergris Caye | Belize | 17.843 | -88.066 | |||
| de Luz Pantasma | Galcom | 101.7 | FM | 2 | de Luz Pantasma | Nicaragua | 13.942 | -83.982 | |||
| Jinotega | Galcom | 101.7 | FM | 0.25 | Jinotega | Nicaragua | 13.998 | -85.1 | |||
| Mwanza | Galcom | 103.3 | FM | 0.3 | Mwanza | Tanzania | -2.519 | 32.899 | |||
| Kinshasa | Galcom | 104.5 | FM | 0.5 | Kinshasa | Democratic Republic of the Congo | -4.325 | 15.298 | |||
| Korce | Galcom | 106.5 | FM | 0 | Korce | Albania | 40.584 | 20.618 | |||
| Naranjal | Galcom | 107.7 | FM | 0.3 | Naranjal | Paraguay | -25.976 | -55.178 | |||
| Kitale | Galcom | 396.6 | 0.25 | Kitale | Kenya | 1.0151 | 35.0027 | ||||
| Silvia | Galcom | 1310 | AM | 0.5 | Silvia | Colombia | 2.6022 | -76.3426 | |||
| Ocotepeque | Galcom | 1510 | AM | 0 | Ocotepeque | Honduras | 15.688 | -89.543 |
Additional Resources:
|