| Station/edit | Call sign/web | Partners | Freq | Band | kW | Location | Country | Lat | Lon | Radius (km) |
Coords? |
| The Master’s Touch | DZFE | FEBC | 98.7 | FM | 20 | Pasig City | Philippines | 14.58 | 121.05 | ||
| The New J | DXJL | FEBC | 103.3 | FM | 10 | Cagayan de Oro | Philippines | 8.4788 | 124.6437 | ||
| Agapay ng Sambayanan | DZAS | FEBC | 702 | AM | 0 | Pasig City | Philippines | 14.58 | 121.05 | ||
| Your Friendly Voice | DXKI | FEBC | 1062 | AM | 10 | Koronadal City, Sout | Philippines | 6.46 | 124.77 | ||
| Missions Radio | DZMR | FEBC | 1143 | AM | 10 | Santiago City, Isabe | Philippines | 16.69 | 121.6 | ||
| FEBC Seoul | FEBC | 1188 | AM | 100 | Seoul | South Korea | 37.57 | 126.71 | |||
| Good News Radio | DXFE | FEBC | 1197 | AM | 10 | Davao City | Philippines | 7.033 | 125.517 | ||
| Sweet Voice of Salvation | DYVS | FEBC | 1233 | AM | 10 | Bacolod City | Philippines | 10.62 | 122.93 | Y | |
| FEBC Jeju | FEBC | 1566 | AM | 100 | Jeju | South Korea | 33.58 | 126.01 | |||
| Bocaue | FEBC | 7410 | SW | 100 | Bocaue, Bulacan | Philippines | 14.803 | 120.899 | |||
| FEBC Bocaue | FEBC | 9275 | 100 | Bocaue, Bulacan | Philippines | 14.803 | 120.899 | ||||
| Bocaue | FEBC | 11750 | 100 | Bocaue, Bulacan | Philippines | 14.803 | 120.899 | ||||
| Bocaue | FEBC | 12055 | SW | 100 | Bocaue, Bulacan | Philippines | 14.803 | 120.899 |
Additional Resources:
|