| Station/edit | Call sign/web | Partners | Freq | Band | kW | Location | Country | Lat | Lon | Radius (km) |
Coords? |
| Nuuk | YWAM Galcom | 0 | FM | 0 | Nuuk | Greenland | 64.183 | -51.722 | |||
| Good News Ethiopia | SIM | 0 | SW | 0 | Ethiopia | 9 | 31.4 | ||||
| SIM Radio Ministries | SIM | 0 | 0 | ||||||||
| Pohnpei | PMA Galcom | 88.5 | FM | 0.3 | Pohnpei | Micronesia | 6.887 | 158.216 | |||
| Cook Islands Life | UCB | 90.3 | FM | 0 | Rarotonga | Cook Islands | -21.236 | -159.847 | |||
| Kasempa | Galcom | 90.7 | FM | 0 | Kasempa | Zambia | -16.299 | 26.367 | |||
| Mango Radio | 91.5 | FM | 10 | Zamboanga | Philippines | 7.162 | 121.87 | ||||
| Radio Vision | 91.9 | FM | 0 | Cayo | Belize | 16.95 | -89.43 | ||||
| Chageen | Galcom | 92.5 | FM | 0.25 | Chageen | Chad | 12.94 | 18.501 | |||
| Onda Paz Barcelona | 93.3 | FM | 0 | Barcelona | Spain | 41.395 | 2.0787 | ||||
| My Refuge Christian Radio | 93.7 | FM | 0 | Roaring Creek | Belize | 17.26 | -88.815 | ||||
| Radio 4VEH | 94.1 | FM | 0 | Cap-Haitien | Haiti | 19.74 | -72.24 | ||||
| Ona Pau Girona | 94.8 | FM | 0 | Girona | Spain | 41.98 | 2.7836 | ||||
| Nimale | Galcom | 97.3 | FM | 0.25 | Nimale | Sudan | 3.1624 | 32.3437 | |||
| PNG Laif FM | UCB | 98.3 | FM | 0 | Wewak | Papua New Guinea | -3.572 | 143.584 | |||
| The Master’s Touch | DZFE | FEBC | 98.7 | FM | 20 | Pasig City | Philippines | 14.58 | 121.05 | ||
| Punta Gorda | Galcom | 99.9 | FM | 0.5 | Punta Gorda | Belize | 16.099 | -88.809 | |||
| Oruro | Galcom | 100.3 | FM | 0.3 | Oruro | Bolivia | -17.976 | -67.11 | |||
| My Refuge Christian Radio | 100.5 | FM | 0 | Roaring Creek | Belize | 17.26 | -88.815 | ||||
| Ambergris Caye | Galcom | 101.3 | FM | 0.5 | Ambergris Caye | Belize | 17.843 | -88.066 | |||
| de Luz Pantasma | Galcom | 101.7 | FM | 2 | de Luz Pantasma | Nicaragua | 13.942 | -83.982 | |||
| Jinotega | Galcom | 101.7 | FM | 0.25 | Jinotega | Nicaragua | 13.998 | -85.1 | |||
| Mango Radio | 102.7 | FM | 20 | Davao | Philippines | 7.253 | 125.171 | ||||
| The New J | DXJL | FEBC | 103.3 | FM | 10 | Cagayan de Oro | Philippines | 8.4788 | 124.6437 | ||
| Mwanza | Galcom | 103.3 | FM | 0.3 | Mwanza | Tanzania | -2.519 | 32.899 | |||
| Vision Africa | 104.1 | FM | 10 | Umuahia, Abia State | Nigeria | 5.533 | 7.481 | ||||
| Hope Radio | DXMA | HCP (SDA) | 104.3 | FM | 5 | Davao City | Philippines | 7.072 | 125.574 | ||
| Kinshasa | Galcom | 104.5 | FM | 0.5 | Kinshasa | Democratic Republic of the Congo | -4.325 | 15.298 | |||
| Radyo Kapitbisig | DZRK | 106.3 | FM | 0 | Quezon, Palawan | Philippines | 9.24 | 118 | |||
| The Anchor | 106.3 | FM | 0 | Iloilo City | Philippines | 10.7 | 122.5 | ||||
| Korce | Galcom | 106.5 | FM | 0 | Korce | Albania | 40.584 | 20.618 | |||
| Saved | 106.7 | FM | 0 | Pasig City | Philippines | 14.6 | 121 | ||||
| Naranjal | Galcom | 107.7 | FM | 0.3 | Naranjal | Paraguay | -25.976 | -55.178 | |||
| Kitale | Galcom | 396.6 | 0.25 | Kitale | Kenya | 1.0151 | 35.0027 | ||||
| TWR Silk Road | TWR | 612 | AM | 200 | |||||||
| Radio Pulpit | 657 | AM | 50 | Johannesburg | South Africa | -26.58 | 28.17 | ||||
| Agapay ng Sambayanan | DZAS | FEBC | 702 | AM | 0 | Pasig City | Philippines | 14.58 | 121.05 | ||
| Cape Pulpit | 729 | AM | 25 | Cape Town | South Africa | -33.7 | 18.707 | ||||
| TWR Bonaire | TWR | 800 | MW | 450 | Kralendijk | Netherlands | 12.1 | -68.3 | |||
| Radio 4VEH | 840 | AM | 0 | Cap-Haitien | Haiti | 19.74 | -72.24 | ||||
| Challenger Radio/IRRS | 846 | MW | 0.8 | Granze | Italy | 45.16 | 11.7 | ||||
| TWR Europe | TWR | 864 | MW | 1000 | Yerevan-Gavar | Armenia | 40.4 | 45.2 | |||
| TWR India/Asia | TWR | 882 | MW | 400 | Puttalam | Sri Lanka | 7.98 | 79.8 | |||
| TWR Europe | TWR | 999 | MW | 500 | Kishinev-Grigoriopol | Moldova | 47.3 | 29.4 | |||
| Radio Eli | TWR | 1035 | 100 | Tartu/Sooranna | Estonia | 58.42 | 27.1 | ||||
| Mango Radio | 1044 | AM | 10 | Zamboanga | Philippines | 7.162 | 121.87 | ||||
| Your Friendly Voice | DXKI | FEBC | 1062 | AM | 10 | Koronadal City, Sout | Philippines | 6.46 | 124.77 | ||
| Missions Radio | DZMR | FEBC | 1143 | AM | 10 | Santiago City, Isabe | Philippines | 16.69 | 121.6 | ||
| FEBC Seoul | FEBC | 1188 | AM | 100 | Seoul | South Korea | 37.57 | 126.71 | |||
| Good News Radio | DXFE | FEBC | 1197 | AM | 10 | Davao City | Philippines | 7.033 | 125.517 | ||
| Sweet Voice of Salvation | DYVS | FEBC | 1233 | AM | 10 | Bacolod City | Philippines | 10.62 | 122.93 | Y | |
| TWR Europe | TWR | 1233 | AM | 600 | Cape Greco | Cyprus | 35 | 34.1 | |||
| Saoutalamal Voice of Hope Middle East | 1287 | AM | 50 | Dafna | Israel | 33.216 | 35.644 | ||||
| Silvia | Galcom | 1310 | AM | 0.5 | Silvia | Colombia | 2.6022 | -76.3426 | |||
| Hope Radio | HCP (SDA) | 1323 | AM | 10 | Butuan City | Philippines | 8.95 | 125.567 | |||
| TWR Europe | TWR | 1350 | AM | 600 | Yerevan-Gavar | Armenia | 40.4 | 45.2 | |||
| TWR Europe | TWR | 1377 | AM | 500 | Yerevan-Gavar | Armenia | 40.4 | 45.2 | |||
| Radyo Calabarzon | DZJV | 1458 | AM | 10 | Calamba | Philippines | 14.21 | 121.15 | 150 | ||
| TWR PANI | TWR | 1467 | AM | 500 | Bishkek? | Kyrgyzstan | 42.88 | 74.45 | |||
| TWR Europe | TWR | 1467 | AM | 1000 | Roumoules | France | 43.793 | 6.158 | |||
| Ocotepeque | Galcom | 1510 | AM | 0 | Ocotepeque | Honduras | 15.688 | -89.543 | |||
| FEBC Jeju | FEBC | 1566 | AM | 100 | Jeju | South Korea | 33.58 | 126.01 | |||
| TWR Eswatini (Swaziland) | TWR | 6130 | SW | 100 | Manzini | U.S. Virgin Islands | -26.5 | 31.3 | |||
| TWR Asia | TWR | 6240 | SW | 0 | |||||||
| TWR India | TWR | 7280 | SW | 0 | India | ||||||
| Bocaue | FEBC | 7410 | SW | 100 | Bocaue, Bulacan | Philippines | 14.803 | 120.899 | |||
| TWR India | TWR | 7465 | SW | 0 | India | ||||||
| FEBC Bocaue | FEBC | 9275 | 100 | Bocaue, Bulacan | Philippines | 14.803 | 120.899 | ||||
| TWR India | TWR | 9300 | SW | 0 | India | ||||||
| TWR - Eswatini | TWR | 9500 | SW | 0 | Manzini | U.S. Virgin Islands | |||||
| TWR India | TWR | 9610 | SW | 0 | India | ||||||
| TWR India | TWR | 9910 | SW | 0 | India | ||||||
| TWR India | TWR | 11580 | SW | 0 | India | ||||||
| Bocaue | FEBC | 11750 | 100 | Bocaue, Bulacan | Philippines | 14.803 | 120.899 | ||||
| Bocaue | FEBC | 12055 | SW | 100 | Bocaue, Bulacan | Philippines | 14.803 | 120.899 | |||
| TWR India | TWR | 12160 | SW | 0 | India |
Additional Resources:
|